Standard hulls
Length | Beam | Draft | Masts | Crew | Hull Points | Cargo Cap. | Cost |
15 | 5 | 3 | 1 | 3 | 20 | 500 | 1333 |
20 | 7 | 3 | 1 | 3 | 23 | 1000 | 1555 |
25 | 8 | 3 | 1 | 3 | 27 | 1500 | 1777 |
30 | 10 | 3 | 1 | 3 | 30 | 2000 | 2000 |
35 | 12 | 4 | 1 | 3 | 33 | 2750 | 2375 |
40 | 13 | 4 | 1 | 3 | 37 | 3500 | 2750 |
45 | 15 | 4 | 1 | 3 | 40 | 4500 | 3125 |
50 | 17 | 5 | 1-2 | 15 | 47 | 5300 | 3500 |
55 | 18 | 5 | 1-2 | 15 | 53 | 6100 | 3875 |
60 | 20 | 5 | 1-2 | 15 | 60 | 6900 | 4250 |
65 | 22 | 6 | 1-2 | 15 | 68 | 8200 | 4625 |
70 | 23 | 6 | 1-2 | 15 | 75 | 9200 | 5000 |
75 | 25 | 7 | 1-2 | 20 | 83 | 10700 | 6364 |
80 | 27 | 8 | 1-2 | 20 | 90 | 12300 | 7727 |
85 | 28 | 8 | 2 | 20 | 98 | 16550 | 9091 |
90 | 30 | 9 | 2 | 20 | 105 | 20800 | 10455 |
95 | 32 | 9 | 2 | 20 | 113 | 25050 | 11818 |
100 | 33 | 10 | 2-3 | 30 | 120 | 29300 | 13182 |
105 | 35 | 10 | 2-3 | 30 | 126 | 32700 | 14545 |
110 | 37 | 10 | 2-3 | 30 | 132 | 36000 | 15909 |
115 | 38 | 10 | 2-3 | 30 | 138 | 38800 | 17273 |
120 | 40 | 11 | 2-3 | 30 | 144 | 42700 | 18636 |
125 | 42 | 11 | 2-3 | 30 | 150 | 46700 | 20000 |
130 | 43 | 11 | 2-3 | 30 | 156 | 49700 | 22000 |
135 | 45 | 11 | 3 | 30 | 162 | 54000 | 24000 |
140 | 47 | 12 | 3 | 30 | 168 | 58500 | 26000 |
145 | 48 | 12 | 3 | 30 | 174 | 61900 | 28000 |
150 | 50 | 12 | 3 | 30 | 180 | 66700 | 30000 |
Trim hulls
Length | Beam | Hull Points | Cargo Cap. |
15 | 3 | 12 | 300 |
20 | 4 | 14 | 550 |
25 | 5 | 16 | 850 |
30 | 6 | 18 | 1200 |
35 | 7 | 20 | 1650 |
40 | 8 | 22 | 2100 |
45 | 9 | 24 | 2700 |
50 | 10 | 28 | 3200 |
55 | 11 | 32 | 3650 |
60 | 12 | 36 | 4150 |
65 | 13 | 41 | 4900 |
70 | 14 | 45 | 5500 |
75 | 15 | 50 | 6400 |
80 | 16 | 54 | 7400 |
85 | 17 | 59 | 9950 |
90 | 18 | 63 | 12500 |
95 | 19 | 68 | 15000 |
100 | 20 | 72 | 17500 |
105 | 21 | 76 | 19500 |
110 | 22 | 79 | 21500 |
115 | 23 | 83 | 23500 |
120 | 24 | 87 | 25500 |
125 | 25 | 90 | 28000 |
130 | 26 | 94 | 30000 |
135 | 27 | 97 | 32500 |
140 | 28 | 100 | 35000 |
145 | 29 | 104 | 37000 |
150 | 30 | 108 | 40000 |
Round hulls
Length | Beam | Hull Points | Cargo Cap. | Cost |
15 | 8 | 32 | 800 | 2150 |
20 | 10 | 35 | 1500 | 2350 |
25 | 13 | 42 | 2350 | 2750 |
30 | 15 | 45 | 3000 | 3000 |
35 | 18 | 51 | 4250 | 3650 |
40 | 20 | 56 | 5250 | 4100 |
45 | 23 | 61 | 6900 | 4800 |
50 | 25 | 71 | 7950 | 5250 |
55 | 28 | 81 | 9300 | 5900 |
60 | 30 | 90 | 10500 | 6400 |
65 | 33 | 104 | 12500 | 7000 |
70 | 35 | 113 | 14000 | 7500 |
75 | 38 | 126 | 16000 | 9700 |
80 | 40 | 135 | 18500 | 11600 |
85 | 43 | 149 | 25000 | 13800 |
90 | 45 | 156 | 31000 | 15700 |
95 | 48 | 171 | 38000 | 17900 |
100 | 50 | 180 | 44000 | 19800 |
105 | 53 | 191 | 49500 | 22000 |
110 | 55 | 198 | 54000 | 24000 |
115 | 58 | 209 | 58500 | 26000 |
120 | 60 | 216 | 64000 | 28000 |
125 | 63 | 227 | 70500 | 30000 |
130 | 65 | 234 | 74500 | 33000 |
135 | 68 | 245 | 81500 | 36000 |
140 | 70 | 252 | 88000 | 39000 |
145 | 73 | 263 | 93500 | 42000 |
150 | 75 | 270 | 100000 | 45000 |