Beaufort #3 | |||
Fetch | Time | Wave Height | Period |
12 | 5 | 2 | 2 |
24 | 7 | 2 | 3 |
60 | 16 | 2 | 4 |
144 | 37 | 2 | 5 |
Beaufort #4 | |||
Fetch | Time | Wave Height | Period |
12 | 4 | 3 | 2 |
24 | 7 | 3 | 3 |
36 | 9 | 4 | 3 |
48 | 12 | 4 | 4 |
108 | 21 | 4 | 5 |
204 | 34 | 4 | 6 |
Beaufort #5 | |||
Fetch | Time | Wave Height | Period |
12 | 3 | 4 | 3 |
24 | 6 | 5 | 4 |
36 | 8 | 6 | 4 |
48 | 11 | 7 | 4 |
60 | 12 | 7 | 5 |
108 | 18 | 8 | 5 |
144 | 22 | 8 | 6 |
216 | 31 | 8 | 7 |
372 | 45 | 8 | 8 |
Beaufort #6 | |||
Fetch | Time | Wave Height | Period |
12 | 3 | 5 | 3 |
24 | 5 | 7 | 4 |
36 | 8 | 8 | 5 |
48 | 9 | 10 | 5 |
72 | 12 | 11 | 5 |
84 | 14 | 11 | 6 |
120 | 17 | 12 | 6 |
156 | 21 | 12 | 7 |
264 | 31 | 13 | 8 |
396 | 42 | 14 | 9 |
Beaufort #7 | |||
Fetch | Time | Wave Height | Period |
12 | 3 | 6 | 3 |
24 | 4 | 9 | 4 |
36 | 6 | 10 | 5 |
48 | 8 | 12 | 5 |
60 | 10 | 13 | 6 |
72 | 11 | 14 | 6 |
84 | 12 | 15 | 6 |
108 | 14 | 16 | 7 |
156 | 18 | 17 | 7 |
180 | 21 | 17 | 8 |
204 | 23 | 18 | 8 |
276 | 30 | 18 | 9 |
420 | 40 | 19 | 10 |
564 | 49 | 20 | 10 |
588 | 52 | 20 | 11 |
Beaufort #8 | |||
Fetch | Time | Wave Height | Period |
12 | 2 | 7 | 4 |
24 | 4 | 10 | 4 |
36 | 5 | 13 | 5 |
48 | 8 | 16 | 6 |
60 | 9 | 17 | 6 |
72 | 10 | 18 | 6 |
84 | 11 | 19 | 7 |
96 | 12 | 20 | 7 |
108 | 13 | 21 | 7 |
120 | 15 | 22 | 7 |
144 | 16 | 22 | 8 |
156 | 18 | 23 | 8 |
180 | 20 | 24 | 8 |
204 | 22 | 24 | 9 |
240 | 24 | 25 | 9 |
300 | 29 | 25 | 10 |
396 | 36 | 26 | 10 |
420 | 37 | 27 | 10 |
444 | 38 | 27 | 11 |
468 | 40 | 28 | 11 |
612 | 50 | 28 | 12 |
Beaufort #9 | |||
Fetch | Time | Wave Height | Period |
12 | 2 | 8 | 4 |
24 | 4 | 12 | 5 |
36 | 5 | 16 | 5 |
48 | 7 | 20 | 6 |
60 | 8 | 21 | 7 |
72 | 9 | 23 | 7 |
84 | 10 | 24 | 7 |
108 | 12 | 27 | 8 |
120 | 13 | 28 | 8 |
144 | 15 | 29 | 8 |
156 | 16 | 31 | 9 |
180 | 18 | 32 | 9 |
204 | 19 | 33 | 9 |
216 | 21 | 34 | 10 |
240 | 22 | 35 | 10 |
324 | 28 | 36 | 11 |
372 | 31 | 37 | 11 |
420 | 34 | 38 | 11 |
444 | 35 | 38 | 12 |
564 | 41 | 39 | 12 |
612 | 44 | 39 | 13 |
660 | 46 | 40 | 13 |
804 | 54 | 40 | 14 |
Beaufort #10 | |||
Fetch | Time | Wave Height | Period |
12 | 2 | 10 | 4 |
24 | 3 | 14 | 5 |
36 | 5 | 18 | 6 |
48 | 6 | 23 | 7 |
60 | 7 | 25 | 7 |
72 | 8 | 27 | 7 |
84 | 9 | 28 | 8 |
96 | 10 | 31 | 8 |
108 | 11 | 33 | 8 |
120 | 12 | 34 | 8 |
144 | 14 | 36 | 9 |
156 | 15 | 37 | 9 |
180 | 17 | 39 | 10 |
192 | 17 | 40 | 10 |
216 | 19 | 42 | 10 |
240 | 21 | 43 | 10 |
264 | 22 | 44 | 11 |
276 | 23 | 45 | 11 |
324 | 26 | 46 | 11 |
372 | 28 | 47 | 12 |
420 | 32 | 48 | 12 |
468 | 34 | 49 | 13 |
564 | 39 | 50 | 13 |
660 | 44 | 50 | 14 |
718 | 46 | 51 | 14 |
804 | 51 | 52 | 15 |
Beaufort #11 | |||
Fetch | Time | Wave Height | Period |
12 | 2 | 10 | 5 |
24 | 3 | 16 | 6 |
36 | 5 | 23 | 7 |
48 | 6 | 25 | 7 |
60 | 7 | 28 | 8 |
72 | 8 | 30 | 8 |
84 | 9 | 33 | 8 |
96 | 10 | 34 | 8 |
108 | 11 | 35 | 9 |
120 | 12 | 38 | 9 |
144 | 13 | 40 | 9 |
156 | 15 | 43 | 9 |
180 | 16 | 45 | 10 |
192 | 17 | 46 | 10 |
216 | 18 | 47 | 11 |
240 | 20 | 49 | 11 |
264 | 21 | 51 | 11 |
276 | 22 | 52 | 11 |
300 | 23 | 53 | 12 |
324 | 25 | 54 | 12 |
348 | 26 | 55 | 12 |
396 | 29 | 56 | 12 |
420 | 30 | 57 | 13 |
468 | 32 | 58 | 13 |
540 | 37 | 59 | 13 |
564 | 38 | 59 | 14 |
588 | 39 | 60 | 14 |
718 | 45 | 61 | 14 |
756 | 46 | 61 | 15 |
804 | 48 | 62 | 15 |
900 | 52 | 63 | 16 |
Wave Generation by Beaufort Number
Subscribe to:
Posts (Atom)
No comments:
Post a Comment