Friday, April 7, 2017

Promise Unkept; also Compositions of Monsters

I should have known I'd never get that next DCC Patron out in a week, even though I've had the basic outline together since before I posted the May Queen.  Something always comes up.  So, I'm still working on the details of that, and maybe will be for a while.

But, I did hammer out a quick set of tables, inspired by Delta's Compositions of Men post.  Delta's main intent was to work out some inconsistencies in the OD&D rules for encounters with groups of men, but as a bonus side effect, he came up with numbers that easily plug into many wargames.  At some point when the fluff wasn't coming to me for the DCC Patron, I crunched some numbers, and worked out similar lists for every monster in the MM, FF, and MM2 with different listed percentages for weapon loadouts.  At least every monster I could find...I might have overlooked something.  So if you want to turn your random encounter into a Battlesystem unit with minimum muss and fuss, here you go:


Dwarves







sword, light crossbow sword, pole arm sword, spear axe, heavy crossbow axe, hammer axe, mace hammer, pick

0.15 0.1 0.2 0.1 0.25 0.1 0.1
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 20 10
70 10 10 10 10 20 10
80 10 10 10 10 20 10 10
90 10 10 20 10 20 10 10
100 20 10 20 10 20 10 10
110 20 10 20 10 30 10 10
120 20 10 30 10 30 10 10
130 20 10 30 10 30 20 10
140 20 10 30 10 40 20 10
150 20 10 30 10 40 20 20
160 20 10 30 20 40 20 20
170 20 20 30 20 40 20 20
180 30 20 30 20 40 20 20
190 30 20 40 20 40 20 20
200 30 20 40 20 50 20 20
210 30 20 50 20 50 20 20
220 30 20 50 20 60 20 20
230 40 20 50 20 60 20 20
240 40 30 50 20 60 20 20
250 40 30 50 30 60 20 20
260 40 30 50 30 60 30 20
270 40 30 50 30 70 30 20
280 40 30 50 30 70 30 30
290 40 30 60 30 70 30 30
300 40 30 60 30 80 30 30
310 50 30 60 30 80 30 30
320 50 30 70 30 80 30 30
330 50 40 70 30 80 30 30
340 50 40 70 30 90 30 30
350 50 40 70 40 90 30 30
360 50 40 70 40 90 40 30
370 50 40 70 40 90 40 40
380 50 40 80 40 90 40 40
390 60 40 80 40 90 40 40
400 60 40 80 40 100 40 40

Elves






sword, bow sword, spear sword Two-handed sword spear bow

0.1 0.2 0.2 0.05 0.3 0.15
20 10 10
30 10 10 10
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 20 10
70 10 10 20 20 10
80 10 20 20 20 10
90 10 20 20 30 10
100 10 20 20 10 30 10
110 10 20 20 10 30 20
120 10 20 20 10 40 20
130 10 30 20 10 40 20
140 10 30 30 10 40 20
150 20 30 30 10 40 20
160 20 30 30 10 50 20
170 20 30 30 10 50 30
180 20 40 30 10 50 30
190 20 40 40 10 50 30
200 20 40 40 10 60 30


gnolls





great bow pole arm Two-handed sword battle axe morning star

0.15 0.35 0.15 0.2 0.15
20 10 10
30 10 10 10
40 10 10 10 10
50 10 20 10 10
60 10 20 10 10 10
70 10 30 10 10 10
80 10 30 10 20 10
90 20 30 10 20 10
100 20 30 10 20 20
110 20 40 10 20 20
120 20 40 20 20 20
130 20 40 20 30 20
140 20 50 20 30 20
150 30 50 20 30 20
160 30 60 20 30 20
170 30 60 20 30 30
180 30 60 30 30 30
190 30 60 30 40 30
200 30 70 30 40 30


gnomes





short sword, short bow short sword, spear club, sling club, spear club, short sword

0.1 0.2 0.15 0.4 0.15
40 10 10 10 10
50 10 10 20 10
60 10 10 10 20 10
70 10 10 10 30 10
80 10 20 10 30 10
90 10 20 10 40 10
100 10 20 20 40 10
110 10 20 20 40 20
120 10 20 20 50 20
130 10 30 20 50 20
140 10 30 20 60 20
150 20 30 20 60 20
160 20 30 30 60 20
170 20 30 30 70 20
180 20 30 30 70 30
190 20 40 30 70 30
200 20 40 30 80 30
210 20 40 30 90 30
220 20 50 30 90 30
230 20 50 40 90 30
240 20 50 40 90 40
250 20 50 40 100 40
260 30 50 40 100 40
270 30 50 40 110 40
280 30 60 40 110 40
290 30 60 40 120 40
300 30 60 50 120 40
310 30 60 50 120 50
320 30 60 50 130 50
330 30 70 50 130 50
340 30 70 50 140 50
350 40 70 50 140 50
360 40 70 60 140 50
370 40 70 60 150 50
380 40 70 60 150 60
390 40 80 60 150 60
400 40 80 60 160 60

Goblins







short sword, military pick short sword, sling short sword, spear sling morning star military pick spear

0.1 0.1 0.1 0.1 0.2 0.1 0.3
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 10 20
70 10 10 10 10 10 20
80 10 10 10 10 10 10 20
90 10 10 10 10 20 10 20
100 10 10 10 10 20 10 30
110 10 10 10 10 20 10 40
120 10 10 10 10 30 10 40
130 10 10 20 10 30 10 40
140 10 20 20 10 30 10 40
150 10 20 20 20 30 10 40
160 10 20 20 20 30 10 50
170 10 20 20 20 30 20 50
180 20 20 20 20 30 20 50
190 20 20 20 20 40 20 50
200 20 20 20 20 40 20 60
210 20 20 20 20 40 20 70
220 20 20 20 20 50 20 70
230 20 20 30 20 50 20 70
240 20 20 30 30 50 20 70
250 20 30 30 30 50 20 70
260 20 30 30 30 50 20 80
270 20 30 30 30 50 30 80
280 30 30 30 30 50 30 80
290 30 30 30 30 60 30 80
300 30 30 30 30 60 30 90
310 30 30 30 30 70 30 90
320 30 30 30 30 70 30 100
330 30 30 40 30 70 30 100
340 30 30 40 40 70 30 100
350 30 40 40 40 70 30 100
360 30 40 40 40 70 30 110
370 30 40 40 40 70 40 110
380 40 40 40 40 70 40 110
390 40 40 40 40 80 40 110
400 40 40 40 40 80 40 120


halflings







small sword, short bow small sword, spear short bow sling small sword spear hand axe

0.1 0.1 0.1 0.2 0.1 0.2 0.2
30 10 10 10
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 10 10 10
70 10 10 10 10 10 10 10
80 10 10 10 10 10 20 10
90 10 10 10 20 10 20 10
100 10 10 10 20 10 20 20
110 10 10 10 20 10 30 20
120 10 10 10 30 10 30 20
130 10 10 10 30 10 30 30
140 10 20 10 30 10 30 30
150 20 20 10 30 10 30 30
160 20 20 20 30 10 30 30
170 20 20 20 30 20 30 30
180 20 20 20 30 20 40 30
190 20 20 20 40 20 40 30
200 20 20 20 40 20 40 40
210 20 20 20 40 20 50 40
220 20 20 20 50 20 50 40
230 20 20 20 50 20 50 50
240 20 30 20 50 20 50 50
250 30 30 20 50 20 50 50
260 30 30 30 50 20 50 50
270 30 30 30 50 30 50 50
280 30 30 30 50 30 60 50
290 30 30 30 60 30 60 50
300 30 30 30 60 30 60 60

 
hobgoblins







sword, composite bow sword, spear sword, morningstar sword, whip polearm spear morningstar

0.2 0.1 0.05 0.05 0.3 0.1 0.2
20 10 10
30 10 10 10
40 10 10 10 10
50 10 10 10 10 10
60 10 10 20 10 10
70 20 10 20 10 10
80 20 10 20 10 20
90 20 10 30 10 20
100 20 10 10 30 10 20
110 20 10 10 10 30 10 20
120 20 10 10 10 40 10 20
130 30 10 10 10 40 10 20
140 30 10 10 10 40 10 30
150 30 20 10 10 40 10 30
160 30 20 10 10 50 10 30
170 30 20 10 10 50 20 30
180 40 20 10 10 50 20 30
190 40 20 10 10 50 20 40
200 40 20 10 10 60 20 40

 
kobolds







short sword, javelin short sword, spear short sword axe spiked wooden club Javelins 2-3 spear

0.05 0.1 0.1 0.2 0.3 0.15 0.1
40 10 10 10 10
50 10 10 10 10 10
60 10 10 20 10 10
70 10 10 10 20 10 10
80 10 10 20 20 10 10
90 10 10 20 30 10 10
100 10 10 10 20 30 10 10
110 10 10 10 20 30 20 10
120 10 10 10 20 40 20 10
130 10 10 10 30 40 20 10
140 10 20 10 30 40 20 10
150 10 20 10 30 40 20 20
160 10 20 10 30 50 20 20
170 10 20 20 30 50 20 20
180 10 20 20 30 50 30 20
190 10 20 20 40 50 30 20
200 10 20 20 40 60 30 20
210 10 20 20 40 70 30 20
220 10 20 20 50 70 30 20
230 10 20 20 50 70 40 20
240 10 30 20 50 70 40 20
250 10 30 20 50 70 40 30
260 10 30 20 50 80 40 30
270 10 30 30 50 80 40 30
280 10 30 30 60 80 40 30
290 10 30 30 60 90 40 30
300 20 30 30 60 90 40 30
310 20 30 30 60 90 50 30
320 20 30 30 60 100 50 30
330 20 30 30 70 100 50 30
340 20 40 30 70 100 50 30
350 20 40 30 70 100 50 40
360 20 40 30 70 110 50 40
370 20 40 40 70 110 50 40
380 20 40 40 70 110 60 40
390 20 40 40 80 110 60 40
400 20 40 40 80 120 60 40

 
locathah




lance crossbow trident net, dagger

0.2 0.3 0.3 0.2
20 10 10
30 10 10 10
40 10 10 10 10
50 10 20 10 10
60 10 20 20 10
70 20 20 20 10
80 20 20 20 20
90 20 30 20 20
100 20 30 30 20
110 20 40 30 20
120 20 40 40 20
130 30 40 40 20
140 30 40 40 30
150 30 50 40 30
160 30 50 50 30
170 40 50 50 30
180 40 50 50 40
190 40 60 50 40
200 40 60 60 40

 
mermen




trident, dagger trident, dagger, grapple and line crossbow, dagger net, javelin, dagger

0.4 0.1 0.3 0.2
20 10 10
30 10 10 10
40 20 10 10
50 20 10 10 10
60 20 10 20 10
70 30 10 20 10
80 30 10 20 20
90 30 10 30 20
100 40 10 30 20
110 50 10 30 20
120 50 10 40 20
130 50 10 40 30
140 60 10 40 30
150 60 20 40 30
160 60 20 50 30
170 70 20 50 30
180 70 20 50 40
190 70 20 60 40
200 80 20 60 40

 
orcs










sword, flail sword, spear axe, spear axe, pole arm axe, crossbow axe, bow sword, battleaxe spear axe polearm

0.05 0.1 0.1 0.1 0.1 0.1 0.05 0.1 0.1 0.2
30 10 10 10
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 10 10 10
70 10 10 10 10 10 10 10
80 10 10 10 10 10 10 10 10
90 10 10 10 10 10 10 10 20
100 10 10 10 10 10 10 10 10 20
110 10 10 10 10 10 10 10 10 10 20
120 10 10 10 10 10 10 10 10 10 30
130 10 10 20 10 10 10 10 10 10 30
140 10 20 20 10 10 10 10 10 10 30
150 10 20 20 10 20 10 10 10 10 30
160 10 20 20 20 20 10 10 10 10 30
170 10 20 20 20 20 20 10 10 10 30
180 10 20 20 20 20 20 10 20 10 30
190 10 20 20 20 20 20 10 20 20 30
200 10 20 20 20 20 20 10 20 20 40
210 10 20 20 20 20 20 10 20 20 50
220 10 20 30 20 20 20 10 20 20 50
230 10 30 30 20 20 20 10 20 20 50
240 10 30 30 20 30 20 10 20 20 50
250 10 30 30 30 30 20 10 20 20 50
260 10 30 30 30 30 30 10 20 20 50
270 10 30 30 30 30 30 10 30 20 50
280 10 30 30 30 30 30 10 30 30 50
290 10 30 30 30 30 30 10 30 30 60
300 20 30 30 30 30 30 10 30 30 60


 
sahuagin



spear, dagger trident, net, dagger heavy crossbow, dagger

0.3 0.5 0.2
20 10 10
30 10 10 10
40 10 20 10
50 20 20 10
60 20 30 10
70 20 40 10
80 20 40 20


 
tritons




heavy crossbow, dagger sword, dagger spear, dagger trident, dagger

0.3 0.1 0.2 0.4
10 10
20 10 10
30 10 10 10
40 10 10 20
50 10 10 10 20
60 20 10 10 20
70 20 10 10 30
80 20 10 20 30
90 30 10 20 30
100 30 10 20 40
110 30 10 20 50
120 40 10 20 50


 
troglodytes





claws, teeth Javelin (2) battle axe (stone) morning star (stone) sword

0.5 0.25 0.1 0.1 0.05
10 10
20 10 10
30 20 10
40 20 10 10
50 20 10 10 10
60 30 10 10 10
70 30 20 10 10
80 40 20 10 10
90 50 20 10 10
100 50 20 10 10 10

 
firenewts




pike, sword sword pike, hand axe battle axe

0.45 0.25 0.2 0.1
10 10
20 10 10
30 10 10 10
40 20 10 10
50 20 10 10 10
60 30 10 10 10
70 30 20 10 10
80 30 20 20 10
90 40 20 20 10
100 40 30 20 10

 
grimlocks






hand axe battle axe Two-handed sword bastard sword broad sword long sword

0.2 0.15 0.15 0.15 0.15 0.2
20 10 10
30 10 10 10
40 10 10 10 10
50 10 10 10 10 10
60 10 10 10 10 10 10
70 20 10 10 10 10 10
80 20 10 10 10 10 20
90 20 20 10 10 10 20
100 20 20 10 10 20 20
110 20 20 10 20 20 20
120 20 20 20 20 20 20
130 30 20 20 20 20 20
140 30 20 20 20 20 30
150 30 30 20 20 20 30
160 30 30 20 20 30 30
170 30 30 20 30 30 30
180 30 30 30 30 30 30
190 40 30 30 30 30 30
200 40 30 30 30 30 40

 
kuo toa




dagger, spear, shield dagger, spear, weighted throwing net dagger, harpoon dagger, short bow

0.4 0.3 0.1 0.2
40 20 10 10
50 20 10 10 10
60 20 20 10 10
70 30 20 10 10
80 30 20 10 20
90 30 30 10 20
100 40 30 10 20
110 50 30 10 20
120 50 40 10 20
130 50 40 10 30
140 60 40 10 30
150 60 40 20 30
160 60 50 20 30
170 70 50 20 30
180 70 50 20 40
190 70 60 20 40
200 80 60 20 40
210 90 60 20 40
220 90 70 20 40
230 90 70 20 50
240 100 70 20 50
250 100 70 30 50
260 100 80 30 50
270 110 80 30 50
280 110 80 30 60
290 110 90 30 60
300 120 90 30 60
310 130 90 30 60
320 130 100 30 60
330 130 100 30 70
340 140 100 30 70
350 140 100 40 70
360 140 110 40 70
370 150 110 40 70
380 150 110 40 80
390 150 120 40 80
400 160 120 40 80

 
derro




studded leather, repeating light crossbow studded leather, hook fauchard, dagger scaled leather, dagger, buckler, aklys scaled leather, buckler, spear, leather pick

0.5 0.3 0.2 0.2
10 10
20 10 10
30 10 10 10
40 10 10 10 10



 I had to make some judgement calls as I went; for instance, whether grimlocks would favor two-handed swords or battleaxes (both at 15% or .15).  I left the proportions of each weapon type in there, so you can switch them out if you don't agree with my priorities.  Some of the decisions I made were based around what I assume each race's fighting style might be, and some based on availability of weapons (grimlocks get battleaxes first, because they're more common than two-handed swords).  Some I pulled out of my ass, so switching them out is most definitely your prerogative. 

I will get that next DCC Patron eventually.

No comments:

Post a Comment