Well, these may not be up to RC standards, but since I haven't been able to figure out what criteria they used on the RC tables for various weapons, this is better than nothing. I tried to minimize the funky DCC style dice for this table, but since I already used d5s for the basic fowling piece, d7s snuck in here too.
Weapon | Level | Ranges | Damage | Defense | Special Effects | |||||
Pistol | BS | 25'/50'/100' | 1d6 | -- | 4 rounds to reload | |||||
[P=A] | SK | 30'/60'/100' | 2d4 | -- | 3 rounds to reload | |||||
1Hand; small | EX | 35'/70'/100' | 2d6 | -- | 2 rounds to reload | |||||
missile | MS | 40'/80'/110' | 3d4+2 | -- | 1 round to reload | |||||
Enc: 20 cn | GM | 50'/90'/120' | 3d6+3 | -- | 1 round to reload; automatic initiative | |||||
Fowling Piece | BS | 30'/70'/150' | 2d5# | -- | 4 rounds to reload | |||||
[P=A] | SK | 35'/80'/150' | 2d6# | -- | 3 rounds to reload | |||||
2Hand; medium | EX | 40'/90'/150' | 2d7# | -- | 2 rounds to reload | |||||
missile | MS | 45'/100'/160' | 2d8# | -- | 1 round to reload | |||||
Enc: 50 cn | GM | 50'/110'/170' | 2d10# | -- | 1 round to reload; automatic initiative | |||||
Musket | BS | 50'/100'/200' | 1d8 | -- | 4 rounds to reload | |||||
[P=A] | SK | 60'/110'/200' | 2d6 | -- | 3 rounds to reload | |||||
2Hand; medium | EX | 70'/120'/200' | 2d8 | -- | 2 rounds to reload | |||||
missile | MS | 80'/130'/210' | 3d6 | -- | 1 round to reload | |||||
Enc: 80 cn | GM | 90'/140'/220' | 3d8 | -- | 1 round to reload; automatic initiative | |||||
Rifled Musket | BS | 75'/150'/300' | 1d10 | -- | 5 rounds to reload | |||||
[P=A] | SK | 85'/160'/300' | 2d8 | -- | 4 rounds to reload | |||||
2Hand; medium | EX | 100'/170'/300' | 2d10 | -- | 3 rounds to reload | |||||
missile | MS | 110'/180'/310' | 3d8 | -- | 2 rounds to reload | |||||
Enc: 80 cn | GM | 120'/190'/320' | 3d10 | -- | 2 rounds to reload; automatic initiative |
No comments:
Post a Comment