First, we need to establish our directional notation. Not entirely arbitrarily, I'll choose East as our main ("A") direction.
The patterns are all the same as on the vertical grid, just shifted 90 degrees. This combined table lists them all for both grids.
Direction | Vertical hexes | Horizontal hexes |
N | A | E/F |
NbE | 4A1B | 2F1E |
NNE | 2A1B1A1B | 5F1E |
NEbN | 1A1B | F |
NE | 1A3B | 1A3F |
NEbE | B | 1A1F |
ENE | 5B1C | 2A1F1A1F |
EbN | 2B1C | 4A1F |
E | B/C | A |
EbS | 2C1B | 4A1B |
ESE | 5C1B | 2A1B1A1B |
SEbE | C | 1A1B |
SE | 1D3C | 1A3B |
SEbS | 1D1C | B |
SSE | 2D1C1D1C | 5B1C |
SbE | 4D1C | 2B1C |
S | D | B/C |
SbW | 4D1E | 2C1B |
SSW | 2D1E1D1E | 5C1B |
SWbS | 1D1E | C |
SW | 1D3E | 1D3C |
SWbW | E | 1D1C |
WSW | 5E1F | 2D1C1D1C |
WbS | 2E1F | 4D1C |
W | E/F | D |
WbN | 2F1E | 4D1E |
WNW | 5F1E | 2D1E1D1E |
NWbW | F | 1D1E |
NW | 1A3F | 1D3E |
NWbN | 1A1F | E |
NNW | 2A1F1A1F | 5E1F |
NbW | 4A1F | 2E1F |
This comment has been removed by a blog administrator.
ReplyDelete