hex | flow | slope | river type | wdr | sinuousity | adjusted slope | depth | width | velocity |
0109 | 93600 | 0.0003 | D | 60 | 1 | 0.0003 | 25.7 | 1542.7 | 4.7 |
0110 | 156000 | 0.0007 | E | 7 | 1.6 | 0.00044 | 65.5 | 458.5 | 10.4 |
0111 | 234000 | 0.0015 | DA | 20 | 1 | 0.0015 | 40.5 | 810.5 | 14.2 |
0212 | 280800 | 0.0001 | DA | 23 | 1 | 0.0001 | 68 | 1572 | 5.2 |
0601 | 93600 | 0.0015 | D | 76 | 1 | 0.0015 | 17.4 | 1322.4 | 8.1 |
0602 | 234000 | 0.004 | C | 28 | 2.7 | 0.00148 | 35.8 | 1002 | 13 |
0603 | 390000 | 0.0003 | C | 20 | 2.1 | 0.00014 | 49.7 | 994.4 | 15.8 |
0604 | 577200 | 0.0003 | C | 16 | 3.1 | 0.000097 | 103.4 | 1653.9 | 6.8 |
0704 | 702000 | 0.0001 | E | 12 | 2.6 | 0.000038 | 147.9 | 1775.3 | 5.3 |
0705 | 795600 | 0.0001 | E | 5 | 1.5 | 0.000067 | 196.5 | 982.7 | 8.2 |
0706 | 873600 | 0.0007 | E | 9 | 2.1 | 0.00033 | 119.6 | 1076.2 | 13.6 |
0707 | 951600 | 0.0007 | C | 14 | 1.7 | 0.00041 | 100.1 | 1401.4 | 13.6 |
0103 | 187200 | 0.0001 | C | 16 | 3.1 | 0.000032 | 83.4 | 1334.9 | 3.4 |
0104 | 249600 | 0.0001 | DA | 23 | 1 | 0.0001 | 65 | 1504 | 5 |
0105 | 312000 | 0.0001 | DA | 34 | 1 | 0.0001 | 61.4 | 2088.3 | 4.9 |
0206 | 374400 | 0.0001 | F | 14 | 3.3 | 0.00003 | 115.2 | 1612.8 | 4 |
0306 | 405600 | 0.0003 | F | 22 | 1.9 | 0.00016 | 73.1 | 1608.2 | 6.9 |
0407 | 499200 | 0.0007 | C | 20 | 2.2 | 0.00032 | 71.9 | 1438.6 | 9.6 |
0507 | 530400 | 0.0001 | C | 28 | 2.3 | 0.000043 | 94.4 | 2644.4 | 4.2 |
0607 | 546000 | 0.0003 | E | 6 | 3.3 | 0.00009 | 150 | 900 | 8.1 |
0608 | 592800 | 0.0001 | C | 28 | 1.8 | 0.00005 | 95.7 | 2680.1 | 4.6 |
0708 | 1638000 | 0.0003 | F | 24 | 1.7 | 0.00018 | 116.8 | 2803.1 | 10 |
0809 | 1716000 | 0.0007 | DA | 33 | 1 | 0.0007 | 81 | 2695 | 15.5 |
0810 | 1825200 | 0.0015 | F | 22 | 2.8 | 0.00054 | 102.3 | 2250.3 | 15.9 |
0811 | 1965600 | 0.0001 | DA | 13 | 1 | 0.0001 | 176 | 2287 | 9.7 |
0911 | 2028000 | 0.0007 | C | 14 | 2.6 | 0.00027 | 143.8 | 2012.9 | 14 |
0912 | 2137200 | 0.0015 | DA | 27 | 1 | 0.0015 | 83 | 2240 | 23 |
These are still pretty deep and wide, supporting my earlier observation that, on a 20 mile-per-hex map at least, if a river is marked, it is a major obstacle. Bridges, ferries, or magic are needed to get across.
No comments:
Post a Comment